Brother HL-L8260CDW laser printer Neuf
Référence: #38902- Brother HL-L8260CDW Imprimante professionnelle laser couleur WiFi
- Laser
- Couleur
- 2400 x 600 DPI
- A4
- 31 ppm
- Impression recto-verso
Documents
Netw Laserprint HL-L2340DW 32MB 2400x600
| Printing | |
| Duplex printing mode | Auto | 
| Colour |  | 
| Print technology | Laser | 
| Duplex printing |  | 
| Maximum resolution | 2400 x 600 | 
| Print speed (black, normal quality, A4/US Letter) | 31 | 
| Print speed (colour, draft quality, A4/US Letter) | 31 | 
| Duplex print speed (black, normal quality, A4/US Letter) | 7 | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 | 
| Warm-up time (from sleep mode) | 29 | 
| Time to first page (black, normal) | 15 | 
| Time to first page (colour, normal) | 15 | 
| Secure printing |  | 
| N-up printing | 2,6,9,16,25 | 
| Economical printing |  | 
| Features | |
| Maximum duty cycle | 40000 | 
| Recommended duty cycle | 0 - 3000 | 
| Number of print cartridges | 4 | 
| Page description languages | BR-Script 3,Microsoft XPS,PCL 6,PDF 1.7,XPS | 
| Input & output capacity | |
| Total number of input trays | 1 | 
| Total input capacity | 250 | 
| Total output capacity | 150 | 
| Paper input type | Paper tray | 
| Multi-Purpose tray |  | 
| Multi-Purpose tray input capacity | 50 | 
| Maximum input capacity | 1050 | 
| Paper handling | |
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Bond paper,Glossy paper,Plain paper,Recycled paper,Thin paper | 
| Multi-purpose tray media types | Bond paper,Envelopes,Glossy paper,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper | 
| ISO A-series sizes (A0...A9) | A4,A5,A6 | 
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Letter (media size),Legal (media size) | 
| Custom media width | 76.2 - 127 | 
| Custom media length | 215.9 - 355.6 | 
| Paper tray media weight | 60 - 105 | 
| Multi-Purpose Tray media weight | 60 - 163 | 
| Duplex media weight | 60 - 105 | 
| Ports & interfaces | |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN | 
| Network | |
| Network ready |  | 
| Wi-Fi |  | 
| Ethernet LAN |  | 
| Wi-Fi Direct |  | 
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) | 
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-EAP,WPA2-PSK | 
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client | 
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client | 
| Web-based management |  | 
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Kindle Fire Printing,Mopria Print Service | 
| Performance | |
| Internal memory | 256 | 
| Built-in processor |  | 
| Processor frequency | 800 | 
| Coprocessor |  | 
| Coprocessor frequency | 0.133 | 
| Sound pressure level (printing) | 49 | 
| Sound pressure level (quiet mode) | 44 | 
| Design | |
| Product colour | Black,Grey | 
| Built-in display |  | 
| Display | LCD | 
| Display number of lines | 2 | 
| Certification | Nordic Swan | 
| Power | |
| Power consumption (printing) | 580 | 
| Power consumption (ready) | 10 | 
| Power consumption (standby) | 70 | 
| Power consumption (PowerSave) | 340 | 
| Power consumption (off) | 0.02 | 
| Energy Star Typical Electricity Consumption (TEC) | 1.8 | 
| System requirements | |
| Windows operating systems supported |  | 
| Mac operating systems supported |  | 
| Linux operating systems supported |  | 
| Other operating systems supported | Android,iOS | 
| Sustainability | |
| Sustainability certificates | Blue Angel,ENERGY STAR | 
| Weight & dimensions | |
| Width | 410 | 
| Depth | 486 | 
| Height | 313 | 
| Weight | 21800 | 
| Packaging data | |
| Package width | 617 | 
| Package depth | 533 | 
| Package height | 521 | 
| Package weight | 25400 | 
| Packaging content | |
| Drivers included |  | 
| Quick start guide |  | 
| Cables included | AC | 
| Logistics data | |
| Harmonized System (HS) code | 84433210 | 
| Other features | |
| Power LED |  |