Eco-certifie
Trouver vos consommables
Offre exclusive a l'achat
Ajoutez vos consommables maintenant
HP CF237X - Toner noir haute capacité, 25 000 pages
25000 pages
—
Black
319,85 €
300,66 €
-6%
HP CF237Y - Toner noir haute capacité, 41 000 pages
41000 pages
—
Black
273,77 €
257,34 €
-6%
HP CF237A - Toner noir, 11 000 pages
11000 pages
—
Black
222,06 €
208,74 €
-6%
Description du produit
Une imprimante pensée pour votre quotidien
The pinnacle of performance and security This HP LaserJet Printer with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them—all while protecting your network from attacks with the industry’s deepest security.[1]Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Avec une vitesse de 52 pages par minute et une résolution de 1200 dpi, ce modèle garantit des textes nets et des graphiques professionnels. Compatible format A4, il couvre tous les besoins bureautiques courants.
52
pages / minute
1200
dpi résolution
A4
format max
Compatible avec les toners HP CF237X et HP CF237Y, disponibles en versions originale ou compatible sur Alfaprint.
Caracteristiques techniques
| Printing | |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 |
| Color | Non |
| Print technology | Laser |
| Duplex printing | Oui |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 52 |
| Warm-up time | 130 |
| Time to first page (black, normal) | 5.1 |
| Watermark printing | Oui |
| Secure printing | Oui |
| Features | |
| Maximum duty cycle | 375000 |
| Recommended duty cycle | 5000 - 30000 |
| Printing colors | Black |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript |
| Country of origin | Brazil,China |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 |
| Total output capacity | 500 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 550 |
| Multi-Purpose tray | Oui |
| Multi-Purpose tray input capacity | 100 |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4400 |
| Maximum output capacity | 1300 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Pre-Printed,Heavy paper,Lightweight paper,Rough paper |
| Multi-purpose tray media types | Legal,Letter |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Non-ISO print media sizes | Oficio (media size),16K |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Photo paper sizes | 10x15 |
| Photo paper sizes (imperial) | 3x5 |
| Custom media width | 76 - 216 |
| Custom media length | 127 - 356 |
| Paper tray media weight | 60 - 200 |
| Ports & interfaces | |
| USB port | Oui |
| USB 2.0 ports quantity | 3 |
| Network | |
| Network ready | Oui |
| Wi-Fi | Oui |
| Ethernet LAN | Oui |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 1000 |
| Bluetooth | Oui |
| Security algorithms | SNMPv3,SSL/TLS,EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
| Performance | |
| Internal memory | 512 |
| Maximum internal memory | 1536 |
| Memory slots | 1 |
| Built-in processor | Oui |
| Processor frequency | 1200 |
| Sound pressure level (printing) | 55 |
| Sound power level (printing) | 7 |
| Design | |
| Market positioning | Business |
| Product color | White |
| Built-in display | Oui |
| Display | CGD |
| Color display | Oui |
| Display diagonal | 4.3 |
| Touchscreen | Oui |
| Control type | Buttons,Touch |
| Certification | CISPR 22:2008 (International) - Class A, EN 55022:2010 (EU) - Class A, EN 61000-3-2:2006+A1:2009+A2:2009, EN 61000-3-3:2008, EN 55024:2010, EMC Directive 2004/108/EC, Issue 5 Class A, other EMC approvals as required by individual countries |
| Power | |
| Power consumption (printing) | 710 |
| Power consumption (ready) | 12.3 |
| Power consumption (PowerSave) | 0.1 |
| Power consumption (off) | 0.1 |
| Energy Star Typical Electricity Consumption (TEC) | 1.971 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Ultimate,Windows 7 Professional,Windows 7 Starter,Windows 7,Windows 8 Pro,Windows 8 Enterprise,Windows 8,Windows 8.1 Pro,Windows 8.1 Enterprise,Windows 8.1,Windows 10 Pro,Windows 10 Enterprise,Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,MacOS |
| Linux operating systems supported | Oui |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Other operating systems supported | iOS,Android |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 |
| Storage temperature (T-T) | -20 - 40 |
| Operating relative humidity (H-H) | 10 - 80 |
| Sustainability | |
| Sustainability compliance | Oui |
| Sustainability certificates | ENERGY STAR,Blue Angel,EPEAT Silver |
| Sustainable technologies and materials | Mercury-free |
| Doesn't contain | Mercury (element) |
| Weight & dimensions | |
| Width | 431 |
| Depth | 466 |
| Height | 380 |
| Weight | 21550 |
| Packaging data | |
| Package width | 597 |
| Package depth | 497 |
| Package height | 539 |
| Package weight | 24900 |
| Packaging content | |
| Cartridge(s) included | Oui |
| Included cartridge capacity (black) | 11000 |
| Quick start guide | Oui |
| Cables included | AC |
| Brand-specific features | |
| HP ePrint | Oui |
| HP Auto-On/Auto-Off | Oui |
| HP dynamic security | Oui |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Security management: Compatible with HP JetAdvantage Security Manager, Device Security Syslog Messages processed and accessible in Arcsight and Splunk SIEMs |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet weight | 413400 |
| Technical details | |
| Number of cartons per pallet layer | 4 |
| Other features | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet connection or USB port. |
| Recommended humidity operating range | 30 - 70 |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 99 x 148 to 216 x 356 mm; Optional 550 sheet tray: 99 x 148 to 216 x 356 mm; Optional 2,100 sheet tray: custom sizes not supported; Optional 75 envelope feeder: 90 x 148 to 178 x 254 mm |
| Envelope feeder | Yes |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, EN 55022:2010 (EU) - Class A, EN 61000-3-2:2006+A1:2009+A2:2009, EN 61000-3-3:2008, EN 55024:2010, EMC Directive 2004/108/EC, Issue 5 Class A, other EMC approvals as required by individual countries |
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name), User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Acoustic power emissions (ready) | 35 |
| Typical electricity consumption (TEC) number | Blue Angel: 1.971 kWh/Week; Energy Star 3.0: 0.595 kWh/Week |
| UNSPSC-code | 43212105 |
| Box contents | HP LaserJet Managed E60155dn Printer; HP Original LaserJet Toner Cartridge (11,000 pages); Documentation (Hardware Install Guide); Power cord; Fixed-size cassette guides |
| Printing | Mono printing |
| Processor frequency | 1.2 |
Contenu de la boîte
Imprimante HP LaserJet Enterprise Managed E60155dn Imprimante Laser (3GY09A)
Câble d'alimentation
CD d'installation + pilotes
Guide de démarrage rapide (FR/EN/DE)
Carte de garantie 1 an constructeur
Le câble USB n'est pas inclus.
Avis clients — 47 avis
4,5
47 avis
avril 2026
Excellente imprimante, qualité d'impression irréprochable et configuration Wi-Fi en moins de 5 minutes. Je recommande sans hésiter.
mars 2026
Rapport qualité-prix imbattable et livraison rapide. Le recto-verso automatique fait gagner un temps fou au quotidien.
février 2026
Très bonne machine pour un usage bureau. Léger bémol sur le bruit en impression couleur, sinon rien à redire.