HP LaserJet Managed Flow MFP E62665hs Imprimante Laser (3GY15A)
HP LaserJet Managed Flow MFP E62665hs en bref
La HP LaserJet Managed Flow MFP E62665hs est une imprimante multifonction laser monochrome (impression, copie et numérisation).
Elle sort jusqu’à 61 pages par minute.
Consommables d’origine et coût d’impression
La HP LaserJet Managed Flow MFP E62665hs fonctionne avec ces toners d’origine HP :
| Référence | Couleur | Rendement | Prix TTC | Coût par page |
|---|---|---|---|---|
| 37A noir | Noir | 11 000 pages | 199,08 € | 0,0181 € |
| 37X noir | Noir | 25 000 pages | 311,88 € | 0,0125 € |
| 37Y noir | Noir | 41 000 pages | 423,48 € | 0,0103 € |
Au prix du jour, une page en noir revient à 0,0103 € avec 37Y noir.
Questions fréquentes
Quel toner noir pour la HP LaserJet Managed Flow MFP E62665hs ?
La HP LaserJet Managed Flow MFP E62665hs utilise le 37A noir (11 000 pages), ou le 37Y noir (41 000 pages) en haute capacité. Prenez le 37Y noir si vous imprimez plus de 920 pages par mois en noir : le 37A noir durerait alors moins d’un an. Les deux impriment avec la même qualité, seul le rendement change.
Combien de temps dure le toner 37Y noir ?
Avec ses 41 000 pages, le 37Y noir dure environ 20 mois à 2 000 pages par mois, environ 8 mois à 5 000 pages par mois et environ 2 mois à 20 000 pages par mois : la durée dépend de votre volume d’impression.
| Printing | |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Oui |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 61 |
| Warm-up time | 170 |
| Time to first page (black, normal) | 5.3 |
| Print margin top (min) | 4.3 |
| Print margin bottom (min) | 4.3 |
| Print margin left (min) | 4.3 |
| Print margin right (min) | 4.3 |
| N-in-1 print function | Oui |
| Watermark printing | Oui |
| Secure printing | Oui |
| Copying | |
| Duplex copying | Oui |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Copy speed (black, normal quality, A4) | 61 |
| Time to first copy (black, normal) | 4.9 |
| Maximum number of copies | 9999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Oui |
| Book copy function | Oui |
| ID-card copy function | Oui |
| Auto fit function | Oui |
| Scanning | |
| Duplex scanning | Oui |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 |
| Maximum scan resolution | 600 x 600 |
| Maximum scan area | 216 x 356 |
| Scanner type | Flatbed scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail,Network folder,USB,TWAIN |
| Scan speed (color) | 69 |
| Scan speed (black) | 69 |
| Image formats supported | JPEG,MTIFF,TIFF |
| Document formats supported | PDF,XPS |
| Input color depth | 24 |
| Grayscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | Non |
| Features | |
| Recommended duty cycle | 5000 - 40000 |
| Maximum duty cycle | 450000 |
| Duplex functions | Print,Copy |
| Digital sender | Oui |
| Number of print cartridges | 1 |
| Printing colors | Black |
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript |
| All-In-One-multitasking | Oui |
| Country of origin | Netherlands |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 |
| Total output capacity | 1000 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 550 |
| Multi-Purpose tray | Oui |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Oui |
| Auto document feeder (ADF) input capacity | 150 |
| Maximum number of input trays | 6 |
| Maximum input capacity | 3750 |
| Maximum output capacity | 1000 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| Paper tray media types | Plain paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Pre-Printed,Heavy paper,Lightweight paper,Rough paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Non-ISO print media sizes | Oficio (media size),16K |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Photo paper sizes | 10x15 |
| Custom media width | 76 - 216 |
| Custom media length | 127 - 356 |
| Paper tray media weight | 60 - 200 |
| Envelope feeder | Yes |
| Ports & interfaces | |
| Direct printing | Oui |
| USB port | Oui |
| USB 2.0 ports quantity | 3 |
| Network | |
| Wi-Fi | Oui |
| Ethernet LAN | Oui |
| Ethernet LAN data rates | 1000 |
| Bluetooth | Oui |
| Security algorithms | SNMPv3,SSL/TLS,EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
| Performance | |
| Maximum internal memory | 4096 |
| Memory slots | 1 |
| Internal storage capacity | 500 |
| Internal memory | 2048 |
| Built-in processor | Oui |
| Processor frequency | 1200 |
| Sound pressure level (printing) | 57 |
| Sound pressure level (scanning) | 57 |
| Sound power level (printing) | 7.2 |
| Design | |
| Product color | White |
| Market positioning | Business |
| Built-in display | Oui |
| Display | CGD |
| Display diagonal | 8 |
| Touchscreen | Oui |
| Control type | Buttons,Touch |
| Color display | Oui |
| Power | |
| Power consumption (average operating) | 740 |
| Power consumption (PowerSave) | 0.1 |
| Power consumption (printing) | 740 |
| Power consumption (copying) | 740 |
| Power consumption (ready) | 29 |
| Power consumption (sleep) | 3.3 |
| Power consumption (off) | 0.1 |
| Energy Star Typical Electricity Consumption (TEC) | 0.796 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Brand-specific features | |
| HP ePrint | Oui |
| HP Auto-On/Auto-Off | Oui |
| HP dynamic security | Oui |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Security management: Compatible with HP JetAdvantage Security Manager, Device Security Syslog Messages processed and accessible in ArcSight and Splunk SIEMs |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Ultimate,Windows 7 Professional,Windows 7 Starter,Windows 7,Windows 8 Pro,Windows 8 Enterprise,Windows 8,Windows 8.1 Pro,Windows 8.1 Enterprise,Windows 8.1,Windows 10 Pro,Windows 10 Enterprise,Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,MacOS |
| Other operating systems supported | iOS,Android |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Recommended humidity operating range | 30 - 70 |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 15 - 30 |
| Certificates | |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
| Sustainability | |
| Sustainability compliance | Oui |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury (element) |
| Weight & dimensions | |
| Width | 512 |
| Depth | 558 |
| Height | 775 |
| Weight | 41260 |
| Packaging data | |
| Package width | 856 |
| Package depth | 760 |
| Package height | 1024 |
| Package weight | 61000 |
| Packaging content | |
| Cables included | AC |
| Logistics data | |
| Pallet weight | 122000 |
| Number of layers per pallet | 1 |
| Quantity per pallet | 2 |
| Technical details | |
| Box contents | HP LaserJet Managed E62665hs MFP; HP Original LaserJet Toner Cartridge (11,000 pages); Documentation (Hardware Install Guide); Power cord; Fixed-size cassette guides |
| Number of cartons per pallet layer | 1 |
| Compliance certificates | CECP,GS mark,CCC,Federal Communications Commission (FCC),CE,BSMI |
| Other features | |
| Number of users | 30 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 99 x 148 to 216 x 297 mm; Optional 550 sheet tray: 99 x 148 to 216 x 356 mm; Optional 2,000 sheet tray: custom sizes not supported; Optional 75 envelope feeder: 90 x 148 to 178 x 254 mm |
| Pallet dimensions (W x D x H) | 856 x 760 x 2048 |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet connection or USB port. |
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Pallet dimensions (W x D x H) (imperial) | 33.7 x 29.9 x 80.63 |
| Pallet weight (imperial) | 268.9 |
| Acoustic power emissions (ready) | 35 |
| Acoustic pressure emissions bystander (ready) | 15 |
| Typical electricity consumption (TEC) number | Blue Angel: 2.626 kWh/Week; Energy Star 3.0: 0.796 kWh/Week |
| UNSPSC-code | 43212110 |
| Processor frequency | 1.2 |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
Le câble USB n'est pas inclus.
Aucun avis pour le moment. Soyez le premier à donner votre avis sur ce produit.