Éco-certifié
Trouver vos consommables
Laser monoWiFiRecto-versoA4
Réf. : LaserJetManagedE50145dn
HP LaserJet Managed E50145dn Imprimante Laser (1PU51A)
535
,07
€
T.T.C
En rupture de stock
Paiement sécurisé SSL
Emballage sécurisé garanti
SAV français
Facture pro incluse
Description du produit
Performances et fiabilité au quotidien
Redefine long-term expectations Choose an HP LaserJet Enterprise printer designed to handle business solutions securely and efficiently, and helps conserve energy with HP EcoSmart black toner. Keep up with the demands of growing business with a printer you can rely on.[9]Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Pensée pour le travail au quotidien, elle imprime à 43 pages par minute en 1200 dpi. Sa compatibilité A4 répond aux usages bureautiques les plus courants.
43
pages / minute
1200
dpi résolution
A4
format max
Compatible avec les toners HP CF289A/89A et HP CF289X/89X, disponibles en versions originale ou compatible sur Alfaprint.
Caracteristiques techniques
| Printing | |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 |
| Color | Non |
| Print technology | Laser |
| Duplex printing | Oui |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 43 |
| Warm-up time | 106 |
| Time to first page (black, normal) | 5.9 |
| Watermark printing | Oui |
| Secure printing | Oui |
| Features | |
| Maximum duty cycle | 150000 |
| Recommended duty cycle | 2000 - 15000 |
| Printing colors | Black |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript |
| Country of origin | Brazil,Philippines |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 |
| Total output capacity | 250 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 550 |
| Paper input type | Paper tray |
| Multi-Purpose tray | Oui |
| Multi-Purpose tray input capacity | 100 |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 |
| Maximum output capacity | 250 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Rough paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Non-ISO print media sizes | Oficio (media size),16K |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Photo paper sizes | 10x15 |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 200 |
| Ports & interfaces | |
| USB port | Oui |
| USB 2.0 ports quantity | 3 |
| Network | |
| Network ready | Oui |
| Wi-Fi | Oui |
| Ethernet LAN | Oui |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Oui |
| Security algorithms | SNMPv3,SSL/TLS,EAP-PEAP,EAP-TLS,FIPS 140,HTTPS |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
| Performance | |
| Internal memory | 512 |
| Maximum internal memory | 1536 |
| Memory slots | 1 |
| Memory type | DDR3 |
| Built-in processor | Oui |
| Processor frequency | 1200 |
| Sound pressure level (printing) | 54 |
| Sound pressure level (quiet mode) | 24 |
| Sound power level (printing) | 6.8 |
| Design | |
| Market positioning | Business |
| Product color | White |
| Built-in display | Oui |
| Display | CGD |
| Color display | Oui |
| Display diagonal | 4.3 |
| Touchscreen | Oui |
| Control type | Buttons,Touch |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
| Power | |
| Power consumption (printing) | 601 |
| Power consumption (ready) | 7.6 |
| Power consumption (PowerSave) | 0.06 |
| Power consumption (off) | 0.06 |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Ultimate,Windows 7 Professional,Windows 7 Starter,Windows 7,Windows 8 Pro,Windows 8 Enterprise,Windows 8,Windows 8.1 Pro,Windows 8.1 Enterprise,Windows 8.1,Windows 10 Pro,Windows 10 Enterprise,Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,MacOS |
| Other operating systems supported | Android,iOS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 |
| Storage temperature (T-T) | -20 - 40 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Sustainability | |
| Sustainability compliance | Oui |
| Sustainability certificates | ENERGY STAR,Blue Angel,EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury (element) |
| Weight & dimensions | |
| Width | 418 |
| Depth | 376 |
| Height | 326 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 |
| Weight | 11480 |
| Packaging data | |
| Package width | 497 |
| Package depth | 398 |
| Package height | 466 |
| Package weight | 14300 |
| Packaging content | |
| Warranty card | Oui |
| Cables included | AC |
| Quick installation guide | Oui |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Oui |
| HP dynamic security | Oui |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs,...); Connection Inspector - helps ensure network connections to device are safe; Security management: Compatible with HP JetAdvantage Security Manager; HP Printer Security Plugin for Microsoft SCCM; Device Security Syslog Messages processed and accessible in ArcSight, Splunk, and McAfee(ESM) SIEMs |
| HP Management tools | HP Printer Assistant; HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent |
| Logistics data | |
| Pallet weight | 450700 |
| Number of layers per pallet | 5 |
| Quantity per pallet | 30 |
| Technical details | |
| Number of cartons per pallet layer | 6 |
| Compliance certificates | CECP |
| Other features | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet connection or USB port. |
| Recommended humidity operating range | 30 - 70 |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550 sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
| Envelope feeder | No |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual countries. |
| Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) - User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Pallet dimensions (W x D x H) (imperial) | 47.2 x 39.4 x 97.7 |
| Pallet weight (imperial) | 993.7 |
| Acoustic power emissions (ready) | 39 |
| Acoustic pressure emissions bystander (ready) | 24 |
| Typical electricity consumption (TEC) number | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week |
| UNSPSC-code | 43212105 |
| Box contents | HP LaserJet Managed E50145dn Printer; HP Original LaserJet Toner Cartridge (5,000 pages); Fixed-size cassette guides; Regulatory flyer; Unpack flyer; Installation guide; Power cord; Warranty cards; Support flyers/ phone number list |
| Printing | Mono printing |
| Processor frequency | 1.2 |
Contenu de la boîte
Imprimante HP LaserJet Managed E50145dn Imprimante Laser (1PU51A)
Câble d'alimentation
CD d'installation + pilotes
Guide de démarrage rapide (FR/EN/DE)
Carte de garantie 1 an constructeur
Le câble USB n'est pas inclus.
Avis clients
Aucun avis pour le moment. Soyez le premier à donner votre avis sur ce produit.